SOS Review
| features | SOS |
|---|---|
| overall | B- |
| capacity | 2GB 5GB 15GB |
| monthly | N/A |
| annual | $19.95 $29.95 $49.95 |
| security | A |
| usability | C+ |
| value | C |
| accredited | A- |
| supported platforms | |
| features & promotions | |
our review
I used Windows Vista to test SOS on April 16, 2009.
I started the process by clicking on the “Get a free trial now” link off of sosonlinebackup.com. I was taken to a page that asked for my first name, user name, password & password confirmation, email and phone number. I filled everything in and then checked the box “Use Ultrasafe” which allows for the most secure management of encryption keys such that only the user has control. For some strange reason when you click this box the password and password confirmation fields are blanked out. I thought that maybe you didn’t need the password and that in the next step I would be prompted to choose some new password in the “Ultrasafe” system.
| criteria | grade | summary |
|---|---|---|
| security | SOS describes their security as follows “The SOS system ensures complete privacy protection. SOS uses a three-tiered encryption system which encrypts data on the user’s computer again in transit and finally when at rest in storage.” They use AES to encrypt the data before it leaves your machine and SSL to transport it. They also claim to encrypt it again using AES while it’s being stored, but I’m a little confused why that would be needed if it was encrypted before it left the user’s computer. They also have something called SOS UltraSafe™, which basically gives the user the option to manage their own keys. This is how they describe it: “…the user’s account password is not stored in our systems. This means that not even the SOS’s Engineers can view the data stored on the SOS servers. Only the user who put it there can ever access the data.” |
|
| usability | From the outset I had complaints about setting up and creating the initial backup. Once I created the trial account there were no instructions on next steps. When using the classic view I had to refresh and then restart the console to get all of the information to show up-to-date. The look and feel is dated and clunky. The amount of configuration information that is put before the user is way too much. Compared to solutions like Carbonite, Mozy and Memopal—-SOS just doesn’t cut it. |
|
| value | SOS is really quite pricey for a marginal solution. They do have lots of features and on paper seem quite impressive, but in reality SOS is dated and expensive compared to many other online backup providers. For $49.95 a year they give you 15GB of storage which is paltry in comparison to 150GB of storage which both IDrive and Memopal offer for about the same price. For SOS to become competitive they really need to dramatically increase their storage capacities. |
|
| accreditations | The BBB gives SOS Online Backup a C. They had one complaint listed and according to the BBB made a “…full refund, as the consumer requested”. I generally like the BBB and the information that they make available. The BBB for CA (specifically the LA area) seems very harsh on their grading. SOS provides some good info about their business on their website and it is apparent that they are an international company. I think we will give SOS an A- based on the BBB information (1 resolved complaint) and the extent of their operations throughout the world. |
supported platforms
- Windows XP and Windows Vista
- Windows Server 2003 & 2008
features & promotions
- One click file & folder sharing
- Continuous update
- Integrated local backup
- One account can be used by multiple computers
- Physical media upload (seed data by sending DVD)
- Unlimited versioning